These polypropylene stoppers are lightweight, durable, and designed to offer superior performance in various applications.
These stoppers are acid-proof and autoclavable, making them suitable for use in professional laboratories and other environments where chemical resistance and cleanliness are important.
These stoppers are constructed from solid rubber and are resistant to acids, alkalis, and ammonia. The durable, rubber construction ensures they can withstand exposure to a wide range of chemicals, making them an ideal choice for laboratory use. Their ability to endure harsh chemical environments enhances their reliability and longevity.
Stable in temperatures ranging from -20°C to 70°C, these stoppers maintain their integrity in both cold and hot conditions. Additionally, they are easy to clean, which ensures that they remain hygienic and ready for reuse, reducing downtime and increasing their overall usability.
While these stoppers are designed for use in professional laboratories, their robust construction makes them perfect for a wide variety of applications beyond laboratory use, including in home and garage settings. Their versatility makes them a practical solution for a broad range of needs.
Code | # | Type | Length | Base Diameter | Top Diameter | Qnty |
071919-1100 | 00 | Solid | 16mm | 6mm | 9mm | 10 |
071919-0000 | 0 | Solid | 20mm | 9mm | 11.5mm | 10 |
071919-0001 | 1 | Solid | 24mm | 11mm | 14mm | 10 |
071919-0002 | 2 | Solid | 24mm | 13mm | 16mm | 10 |
071919-0003 | 3 | Solid | 24mm | 15mm | 18mm | 10 |
071919-0004 | 4 | Solid | 26mm | 17mm | 20mm | 10 |
071919-0005 | 5 | Solid | 26mm | 18mm | 21mm | 10 |
071919-0006 | 6 | Solid | 28mm | 19mm | 22mm | 10 |
071919-0007 | 7 | Solid | 28mm | 21mm | 24mm | 10 |
071919-0008 | 8 | Solid | 28mm | 23mm | 26mm | 10 |
071919-0009 | 9 | Solid | 28mm | 25mm | 28mm | 10 |
071919-0010 | 10 | Solid | 32mm | 27mm | 31mm | 10 |
071919-0011 | 11 | Solid | 32mm | 29mm | 33mm | 10 |
071919-0012 | 12 | Solid | 35mm | 31mm | 36mm | 10 |
071919-0013 | 13 | Solid | 38mm | 33mm | 38mm | 10 |
071919-0014 | 14 | Solid | 36mm | 35mm | 28mm | 10 |
071919-0015 | 15 | Solid | 40mm | 38mm | 42mm | 10 |
071919-0019 | 19 | Solid | 57mm | 51mm | 60mm | 10 |
071919-0020 | 20 | Solid | 25mm | 54mm | 64mm | 10 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Code | # | Type | Length | Base Diameter | Top Diameter | Qnty |
071919-1100 | 00 | Solid | 16mm | 6mm | 9mm | 10 |
071919-0000 | 0 | Solid | 20mm | 9mm | 11.5mm | 10 |
071919-0001 | 1 | Solid | 24mm | 11mm | 14mm | 10 |
071919-0002 | 2 | Solid | 24mm | 13mm | 16mm | 10 |
071919-0003 | 3 | Solid | 24mm | 15mm | 18mm | 10 |
071919-0004 | 4 | Solid | 26mm | 17mm | 20mm | 10 |
071919-0005 | 5 | Solid | 26mm | 18mm | 21mm | 10 |
071919-0006 | 6 | Solid | 28mm | 19mm | 22mm | 10 |
071919-0007 | 7 | Solid | 28mm | 21mm | 24mm | 10 |
071919-0008 | 8 | Solid | 28mm | 23mm | 26mm | 10 |
071919-0009 | 9 | Solid | 28mm | 25mm | 28mm | 10 |
071919-0010 | 10 | Solid | 32mm | 27mm | 31mm | 10 |
071919-0011 | 11 | Solid | 32mm | 29mm | 33mm | 10 |
071919-0012 | 12 | Solid | 35mm | 31mm | 36mm | 10 |
071919-0013 | 13 | Solid | 38mm | 33mm | 38mm | 10 |
071919-0014 | 14 | Solid | 36mm | 35mm | 28mm | 10 |
071919-0015 | 15 | Solid | 40mm | 38mm | 42mm | 10 |
071919-0019 | 19 | Solid | 57mm | 51mm | 60mm | 10 |
071919-0020 | 20 | Solid | 25mm | 54mm | 64mm | 10 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days