Phosphatesmo MI allows the specific detection of alkaline phosphatase in milk.
In the dairy industry, the test is used for the quick and easy quality control of pasteurised milk.
| Label | Value |
|---|---|
| Platform | Qualitative Test Paper |
| Parameter | Phosphatase |
| Detection Limit | Phosphatase - 0.5 % raw milk in pasteurised milk, Phosphatase - 300 U/L alkaline phosphatase in pasteurised milk |
| Colour Change | Phosphatase - White → Yellow |
| Storage Temperature | 2°C to 8°C |
| Shelf Life | 1 Year |
| CE Certified | No |
| Hazardous Material | No |
| Country of Origin | Germany |
| Quantity | Tube of 50 Test Strips |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 5 weeks for processing and delivery.
| Label | Value |
|---|---|
| Platform | Qualitative Test Paper |
| Parameter | Phosphatase |
| Detection Limit | Phosphatase - 0.5 % raw milk in pasteurised milk, Phosphatase - 300 U/L alkaline phosphatase in pasteurised milk |
| Colour Change | Phosphatase - White → Yellow |
| Storage Temperature | 2°C to 8°C |
| Shelf Life | 1 Year |
| CE Certified | No |
| Hazardous Material | No |
| Country of Origin | Germany |
| Quantity | Tube of 50 Test Strips |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 5 weeks for processing and delivery.
| Qty | Saving | Price |
| 1-1 | - | |
| 2 -9 | 5 % | $128.00 |
| 10+ | 25 % | $101.00 |