Antimony Test Paper allows the quick and easy detection of antimony Sb(III).
| Label | Value |
|---|---|
| Platform | Qualitative Test Paper |
| Parameter | Antimony |
| Detection Limit | Antimony - 5 mg/L Sb³⁺ |
| Colour Change | Antimony - Yellow → Orange-Red |
| Storage Temperature | 4°C to 30°C |
| Shelf Life | 2 Years |
| CE Certified | No |
| Hazardous Material | No |
| Country of Origin | Germany |
| Quantity | Box of 200 Test Strips |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 5 weeks for processing and delivery.
| Label | Value |
|---|---|
| Platform | Qualitative Test Paper |
| Parameter | Antimony |
| Detection Limit | Antimony - 5 mg/L Sb³⁺ |
| Colour Change | Antimony - Yellow → Orange-Red |
| Storage Temperature | 4°C to 30°C |
| Shelf Life | 2 Years |
| CE Certified | No |
| Hazardous Material | No |
| Country of Origin | Germany |
| Quantity | Box of 200 Test Strips |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 5 weeks for processing and delivery.
| Qty | Saving | Price |
| 1-1 | - | |
| 2 -9 | 4 % | $258.00 |
| 10+ | 24 % | $204.00 |