Reveal® 3-D for Peanut offers results in just 5 minutes and can be used in virtually any environment to screen environmental swabs and clean-in-place rinses.
The Reveal 3-D line of food allergen test kits is uniquely designed to guard against oversaturation and false negative results, with results displayed in three visual lines on the lateral flow test strip. A control line assures the test is working properly, and two other lines outline nondetectable, low, and high levels of peanut.
| Label | Value |
|---|---|
| Brand | Reveal® |
| Test Type | Peanut |
| Platform | Lateral Flow |
| Result Type | Qualitative |
| Limit of Detection | Screens samples at 1.3 ppm peanut protein (5 ppm total peanut); Screens samples at 0.75-1 µg/100 cm2 peanut protein (3-4 µg/100 cm2 total peanut) |
| Testing Time | 5 Minutes |
| Quantity | 10 Tests |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 2 weeks for processing and delivery.
| Label | Value |
|---|---|
| Brand | Reveal® |
| Test Type | Peanut |
| Platform | Lateral Flow |
| Result Type | Qualitative |
| Limit of Detection | Screens samples at 1.3 ppm peanut protein (5 ppm total peanut); Screens samples at 0.75-1 µg/100 cm2 peanut protein (3-4 µg/100 cm2 total peanut) |
| Testing Time | 5 Minutes |
| Quantity | 10 Tests |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 2 weeks for processing and delivery.
| Qty | Saving | Price |
| 4+ | 7 % | $289.00 |