Reveal® for Multi-Treenut Test is intended for the qualitative analysis of treenut (almond, cashew, hazelnut, pecan, pistachio, and walnut) residue in clean-in-place rinses and on environmental surfaces.
Label | Value |
---|---|
Brand | Reveal® |
Test Type | Tree Nuts, Walnut, Almond, Cashew, Pecan, Pistachio, Hazelnut |
Platform | Lateral Flow |
Result Type | Qualitative |
Limit of Detection | Screens swab samples at 5-50 ug/100 cm2 tree nuts; Screens rinse samples at 1-2 ppm tree nut protein (5-10 ppm total tree nut) |
Testing Time | 10 Minutes |
Quantity | 10 Tests |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 2 weeks for processing and delivery.
Label | Value |
---|---|
Brand | Reveal® |
Test Type | Tree Nuts, Walnut, Almond, Cashew, Pecan, Pistachio, Hazelnut |
Platform | Lateral Flow |
Result Type | Qualitative |
Limit of Detection | Screens swab samples at 5-50 ug/100 cm2 tree nuts; Screens rinse samples at 1-2 ppm tree nut protein (5-10 ppm total tree nut) |
Testing Time | 10 Minutes |
Quantity | 10 Tests |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 2 weeks for processing and delivery.