Our Measuring Cylinders range from 10ml to 2000ml and are made from polypropylene plastic sourced from the USA. These cylinders adhere to Class B tolerance standards and are calibrated to contain accurately.
Their translucent and rigid construction offers superior optical clarity, ensuring ease of reading with raised graduation lines. The cylinders feature an octagonal base for added stability during use.
Designed for long-term durability, these cylinders are microwavable and resistant to fatigue. They exhibit high heat tolerance, withstanding temperatures ranging from -20 to +135°C. Additionally, they can be autoclaved at 121°C for effortless cleaning and sterilisation.
Code | Capacity | Inner Dia. | Outer Dia. | Base Dia. | Height | Qnty |
030316-0010 | 10ml | 10.16mm | 15.24mm | 44.45mm | 149.86mm | 1 |
030316-0025 | 25ml | 15.24mm | 20.32mm | 50.80mm | 171.45mm | 1 |
030316-0050 | 50ml | 22.86mm | 27.94mm | 63.50mm | 203.20mm | 1 |
030316-0100 | 100ml | 27.94mm | 30.48mm | 73.66mm | 254.00mm | 1 |
030316-0250 | 250ml | 33.02mm | 40.64mm | 88.90mm | 336.55mm | 1 |
030316-0500 | 500ml | 53.34mm | 60.96mm | 109.22mm | 349.25mm | 1 |
030316-1000 | 1000ml | 68.58mm | 73.66mm | 127.00mm | 406.40mm | 1 |
030316-2000 | 2000ml | 76.20mm | 83.82mm | 147.32mm | 533.40mm | 1 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Code | Capacity | Inner Dia. | Outer Dia. | Base Dia. | Height | Qnty |
030316-0010 | 10ml | 10.16mm | 15.24mm | 44.45mm | 149.86mm | 1 |
030316-0025 | 25ml | 15.24mm | 20.32mm | 50.80mm | 171.45mm | 1 |
030316-0050 | 50ml | 22.86mm | 27.94mm | 63.50mm | 203.20mm | 1 |
030316-0100 | 100ml | 27.94mm | 30.48mm | 73.66mm | 254.00mm | 1 |
030316-0250 | 250ml | 33.02mm | 40.64mm | 88.90mm | 336.55mm | 1 |
030316-0500 | 500ml | 53.34mm | 60.96mm | 109.22mm | 349.25mm | 1 |
030316-1000 | 1000ml | 68.58mm | 73.66mm | 127.00mm | 406.40mm | 1 |
030316-2000 | 2000ml | 76.20mm | 83.82mm | 147.32mm | 533.40mm | 1 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days