Pocket pH meters, waterproof, small sample volume, two-point calibration, 0.1pH resolution.
Applications include freshwater testing, aquarium, effluent treatment, soil & food testing, research laboratories, QC education, etc.
Model | pH 11 | pH 22 | pH 33 |
Measurement Range | 0 to 14 pH | 0 to 14 pH | 0 to 14 pH |
Resolution | 0.1 pH | 0.01 pH | 0.01 pH |
Calibration | Two-Point | Three-Point | Five-Point |
Accuracy | ± 0.1 pH | ± 0.01 pH | ± 0.01 pH |
Calibration Curves | USA / NIST | USA / NIST | USA / NIST |
Display | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD |
Unit Dimensions | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) |
Unit Weight | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Model | pH 11 | pH 22 | pH 33 |
Measurement Range | 0 to 14 pH | 0 to 14 pH | 0 to 14 pH |
Resolution | 0.1 pH | 0.01 pH | 0.01 pH |
Calibration | Two-Point | Three-Point | Five-Point |
Accuracy | ± 0.1 pH | ± 0.01 pH | ± 0.01 pH |
Calibration Curves | USA / NIST | USA / NIST | USA / NIST |
Display | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD | Custom (Monochrome) Digital LCD |
Unit Dimensions | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) | 164mm x 29mm x 20mm (Excluding Projections) |
Unit Weight | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) | 50g Approx. (Meter Only) |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days