The Stackable LABZEST Lab Stools are ideal for the modern seating environment and manufactured to meet the needs of high-use areas.
Designed with a robust yet flexible shell and a fully welded frame, the lab chair has contoured outer ribbing for additional strength. The ergonomic shell support is provided to the lower back, flexing naturally with the user’s movement.
Ideal for all classroom, school, and educational seating environments as well as leisure and other public facilities.
Code | Colour | Seat Dimensions | Overall Dimensions | Weight |
663-416 | Lime Green | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-184 | Banana Yellow | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-185 | Black | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-186 | Cherry Red | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-187 | Chocolate Brown | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-188 | Cool Grey | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-189 | Fuchsia | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-190 | Mandarin Orange | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-191 | Night Grey | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-192 | Oatmeal | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-193 | Pure White | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-194 | Royal Blue | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-195 | Sky Blue | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-196 | Velvet Purple | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-197 | Apple Orchard | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Code | Colour | Seat Dimensions | Overall Dimensions | Weight |
663-416 | Lime Green | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-184 | Banana Yellow | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-185 | Black | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-186 | Cherry Red | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-187 | Chocolate Brown | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-188 | Cool Grey | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-189 | Fuchsia | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-190 | Mandarin Orange | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-191 | Night Grey | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-192 | Oatmeal | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-193 | Pure White | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-194 | Royal Blue | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-195 | Sky Blue | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-196 | Velvet Purple | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
665-197 | Apple Orchard | 475 W x 380 D x 660mm H | 475 W x 531 D x 1035mm H | 5.3 kg |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days