The Cellulose Microcrystalline Powder is a white to almost white powder.
Label | Value |
---|---|
CAS | 9004-34-6 |
Formula | (C6H10O5)n |
Grade | Not Allocated |
Alternate Names | Cellulose Microcrystalline Powder 90 Micron |
Dangerous Goods | Not Allocated |
Poisons Schedule | Not Scheduled |
Molecular Weight | (162.1)n |
Minimum Assay | 98.0% to 102.0% |
Net Weight | 25g |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Label | Value |
---|---|
CAS | 9004-34-6 |
Formula | (C6H10O5)n |
Grade | Not Allocated |
Alternate Names | Cellulose Microcrystalline Powder 90 Micron |
Dangerous Goods | Not Allocated |
Poisons Schedule | Not Scheduled |
Molecular Weight | (162.1)n |
Minimum Assay | 98.0% to 102.0% |
Net Weight | 25g |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days