| CAS | 51811-82-6 |
| Formula | C14H14CIN3S |
| Grade | Laboratory Reagent |
| Alternate Names | Azur Eosin Methylene Blue Dye, Azure Mixture sicc. Giemsa Stain, Giamsa's Azur-Eosin-Methylene Blue, Azure Eosin Methylene Blue |
| Dangerous Goods | None Allocated |
| Molecular Weight | 291.8 g/mol |
| Minimum Assay | None Allocated |
| Net Weight | 25g |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 3 weeks for processing and delivery.
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 3 weeks for processing and delivery.
| Qty | Saving | Price |
| 6+ | 5 % | $124.00 |