The MN 618 is a thick filter paper with medium flow rates and finer retention.
It's higher loading capacity than thinner papers makes it especially useful for the filtration of large quantities of liquids.
| Label | Value |
|---|---|
| Type | Filter Paper Circles |
| Grade | MN 618 |
| Surface | Smooth |
| Basis Weight | 140 g/m2 |
| Thickness | 0.32 mm |
| Filtration Speed | Medium, 22s |
| Quality | Cellulose |
| Material | Cellulose |
| Ash Content | ca. 0.1% |
| Colour | White |
| Diameter | 90mm |
| Hazardous Material | No |
| Quantity | Pack of 100 Filters |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
| Label | Value |
|---|---|
| Type | Filter Paper Circles |
| Grade | MN 618 |
| Surface | Smooth |
| Basis Weight | 140 g/m2 |
| Thickness | 0.32 mm |
| Filtration Speed | Medium, 22s |
| Quality | Cellulose |
| Material | Cellulose |
| Ash Content | ca. 0.1% |
| Colour | White |
| Diameter | 90mm |
| Hazardous Material | No |
| Quantity | Pack of 100 Filters |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days