CAS | 5996-10-1 |
Formula | C6H12O6 • H2O |
Grade | Analytical Reagent |
Alternate Names | Dextrose Monohydrate, Grape Sugar, Glucose, Corn Sugar, Dextrosol |
Dangerous Goods | None Allocated |
Molecular Weight | 198.17 g/mol |
Minimum Assay | 99.5% - 100.5% |
Net Weight | 500g |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 3 weeks for processing and delivery.
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 3 weeks for processing and delivery.
Qty | Saving | Price |
6+ | 5 % | $58.80 |