Combi syringe filters are recommended for solutions with a high load of particulate matter or highly viscous solutions. These products combine a coarse glass fibre prefilter and a small-pore polyester (polyethylene terephthalate) membrane as the main filter. The hydrophilic multipurpose PET membrane is suitable for polar as well as nonpolar solvents. The HPLC filter is especially suited for mixtures of water and organic solvents. All CHROMAFIL filters are autoclavable (121°C and 1.1 bar for 30 min).
Recommended applications include HPLC, especially suited for mixtures (mid-polar) of water and organic solvents, Suitable for aqueous, polar, hydrophilic as well as nonpolar, organic, hydrophobic solvents/samples with high particle-load, Suitable for UHPLC, core-shell and HPLC columns packed with particles > 3µm, GC, SFC, TOC/DOC (ppm) determinations.
Code | 729032 | 729033 |
Membrane Diameter | 25mm | 25mm |
Membrane Pore Size | 1µm/0.2µm | 1µm/0.45µm |
Colour Code Top | Blue | Black |
Colour Code Base | Orange | Orange |
Sample Volume | 5 - 100ml | 5 - 100ml |
Sterile | No | No |
Dead Volume | 80µl | 80µl |
Filtration Area | 4.91cm² | 4.91cm² |
Method | Filtration | Filtration |
Brand | CHROMAFIL | CHROMAFIL |
Type | Syringe Filter, Combi | Syringe Filter, Combi |
-- | Wheel Shaped Housing | Wheel Shaped Housing |
-- | Polypropylene Housing & Filter Membranes | Polypropylene Housing & Filter Membranes |
Membrane Type | Combi, Glass Fibre (GF)/Polyester (PET) | Combi, Glass Fibre (GF)/Polyester (PET) |
Membrane Properties | Hydrophilic → Hydrophilic | Hydrophilic → Hydrophilic |
Inlet | Luer Lock, Top | Luer Lock, Top |
Outlet | Luer Tip, Base | Luer Tip, Base |
Binding Capacity [Proteins] | Moderate-High | Moderate-High |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Code | 729032 | 729033 |
Membrane Diameter | 25mm | 25mm |
Membrane Pore Size | 1µm/0.2µm | 1µm/0.45µm |
Colour Code Top | Blue | Black |
Colour Code Base | Orange | Orange |
Sample Volume | 5 - 100ml | 5 - 100ml |
Sterile | No | No |
Dead Volume | 80µl | 80µl |
Filtration Area | 4.91cm² | 4.91cm² |
Method | Filtration | Filtration |
Brand | CHROMAFIL | CHROMAFIL |
Type | Syringe Filter, Combi | Syringe Filter, Combi |
-- | Wheel Shaped Housing | Wheel Shaped Housing |
-- | Polypropylene Housing & Filter Membranes | Polypropylene Housing & Filter Membranes |
Membrane Type | Combi, Glass Fibre (GF)/Polyester (PET) | Combi, Glass Fibre (GF)/Polyester (PET) |
Membrane Properties | Hydrophilic → Hydrophilic | Hydrophilic → Hydrophilic |
Inlet | Luer Lock, Top | Luer Lock, Top |
Outlet | Luer Tip, Base | Luer Tip, Base |
Binding Capacity [Proteins] | Moderate-High | Moderate-High |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days