SPL Life Sciences offers a Bottle Top Filter Unit designed for sample preparation in experiments. This unit features a hydrophilic PES membrane filter, which is both durable and less adsorbing, ensuring reliable performance.
The Bottle Top Filter is user-friendly, as it comes equipped with a receiver bottle for added convenience. It is ideal for sterilising media or reagents, as well as for separating cells and other substances.
These undergo rigorous functional testing to guarantee safety and performance:
SKU | Material | Pore Size | Membrane Area | Funnel Volume | Bottle Volume | Sterile | Qnty |
508152 | PS/PS/PP/PES | 0.22µm | 13.60cm2 | 150.00ml | 150.00ml | Yes | 1/12 |
508153 | PS/PS/PP/PES | 0.45µm | 13.60cm2 | 150.00ml | 150.00ml | Yes | 1/12 |
508252 | PS/PS/PP/PES | 0.22µm | 19.60cm2 | 250.00ml | 250.00ml | Yes | 1/12 |
508253 | PS/PS/PP/PES | 0.45µm | 19.60cm2 | 250.00ml | 250.00ml | Yes | 1/12 |
508502 | PS/PS/PP/PES | 0.22µm | 33.20cm2 | 500.00ml | 500.00ml | Yes | 1/12 |
508503 | PS/PS/PP/PES | 0.45µm | 33.20cm2 | 500.00ml | 500.00ml | Yes | 1/12 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
SKU | Material | Pore Size | Membrane Area | Funnel Volume | Bottle Volume | Sterile | Qnty |
508152 | PS/PS/PP/PES | 0.22µm | 13.60cm2 | 150.00ml | 150.00ml | Yes | 1/12 |
508153 | PS/PS/PP/PES | 0.45µm | 13.60cm2 | 150.00ml | 150.00ml | Yes | 1/12 |
508252 | PS/PS/PP/PES | 0.22µm | 19.60cm2 | 250.00ml | 250.00ml | Yes | 1/12 |
508253 | PS/PS/PP/PES | 0.45µm | 19.60cm2 | 250.00ml | 250.00ml | Yes | 1/12 |
508502 | PS/PS/PP/PES | 0.22µm | 33.20cm2 | 500.00ml | 500.00ml | Yes | 1/12 |
508503 | PS/PS/PP/PES | 0.45µm | 33.20cm2 | 500.00ml | 500.00ml | Yes | 1/12 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days