The Strainer Tube consists of a 35μm Nylon Mesh Cap, which makes it easy to separate cells from tissue. It is easy to prepare samples for FACS analysis.
| Label | Value |
|---|---|
| Brand | SPL Lifesciences |
| Tube Material | Polystyrene (PS) |
| Cap Material | Low Density Polyethylene (LDPE) |
| Mesh Material | Nylon |
| Pore Size | 35.00µm |
| Dimensions | 12.00 x 75.00mm |
| Total Volume | 5.00ml |
| RCF Rating | 1,400 x g |
| Sterility | Yes |
| Quantity | 100 Pieces (inner Sleeves of 25) |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 11 weeks for processing and delivery.
| Label | Value |
|---|---|
| Brand | SPL Lifesciences |
| Tube Material | Polystyrene (PS) |
| Cap Material | Low Density Polyethylene (LDPE) |
| Mesh Material | Nylon |
| Pore Size | 35.00µm |
| Dimensions | 12.00 x 75.00mm |
| Total Volume | 5.00ml |
| RCF Rating | 1,400 x g |
| Sterility | Yes |
| Quantity | 100 Pieces (inner Sleeves of 25) |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 11 weeks for processing and delivery.
| Qty | Saving | Price |
| 1-3 | - | |
| 4 -7 | 10 % | $194.00 |
| 8+ | 17 % | $178.00 |