Our range of solid rubber stoppers, available in orange, are sold in a pack of 10 stoppers. These stoppers are distinguished by their resistance to various chemicals, including acids, alkalis, and ammonia, ensuring their versatility across different environments.
The rubber material offers easy cleaning and maintains stability across a wide temperature range from -20°C to 70°C. Whether for scientific or practical home use, these rubber stoppers are an essential tool for sealing and experimentation.
Code | # | Type | Length | Base Diameter | Top Diameter | Qnty |
071919-1100 | 00 | Solid | 16mm | 6mm | 9mm | 10 |
071919-0000 | 0 | Solid | 20mm | 9mm | 11.5mm | 10 |
071919-0001 | 1 | Solid | 24mm | 11mm | 14mm | 10 |
071919-0002 | 2 | Solid | 24mm | 13mm | 16mm | 10 |
071919-0003 | 3 | Solid | 24mm | 15mm | 18mm | 10 |
071919-0004 | 4 | Solid | 26mm | 17mm | 20mm | 10 |
071919-0005 | 5 | Solid | 26mm | 18mm | 21mm | 10 |
071919-0006 | 6 | Solid | 28mm | 19mm | 22mm | 10 |
071919-0007 | 7 | Solid | 28mm | 21mm | 24mm | 10 |
071919-0008 | 8 | Solid | 28mm | 23mm | 26mm | 10 |
071919-0009 | 9 | Solid | 28mm | 25mm | 28mm | 10 |
071919-0010 | 10 | Solid | 32mm | 27mm | 31mm | 10 |
071919-0011 | 11 | Solid | 32mm | 29mm | 33mm | 10 |
071919-0012 | 12 | Solid | 35mm | 31mm | 36mm | 10 |
071919-0013 | 13 | Solid | 38mm | 33mm | 38mm | 10 |
071919-0014 | 14 | Solid | 36mm | 35mm | 28mm | 10 |
071919-0015 | 15 | Solid | 40mm | 38mm | 42mm | 10 |
071919-0019 | 19 | Solid | 57mm | 51mm | 60mm | 10 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Code | # | Type | Length | Base Diameter | Top Diameter | Qnty |
071919-1100 | 00 | Solid | 16mm | 6mm | 9mm | 10 |
071919-0000 | 0 | Solid | 20mm | 9mm | 11.5mm | 10 |
071919-0001 | 1 | Solid | 24mm | 11mm | 14mm | 10 |
071919-0002 | 2 | Solid | 24mm | 13mm | 16mm | 10 |
071919-0003 | 3 | Solid | 24mm | 15mm | 18mm | 10 |
071919-0004 | 4 | Solid | 26mm | 17mm | 20mm | 10 |
071919-0005 | 5 | Solid | 26mm | 18mm | 21mm | 10 |
071919-0006 | 6 | Solid | 28mm | 19mm | 22mm | 10 |
071919-0007 | 7 | Solid | 28mm | 21mm | 24mm | 10 |
071919-0008 | 8 | Solid | 28mm | 23mm | 26mm | 10 |
071919-0009 | 9 | Solid | 28mm | 25mm | 28mm | 10 |
071919-0010 | 10 | Solid | 32mm | 27mm | 31mm | 10 |
071919-0011 | 11 | Solid | 32mm | 29mm | 33mm | 10 |
071919-0012 | 12 | Solid | 35mm | 31mm | 36mm | 10 |
071919-0013 | 13 | Solid | 38mm | 33mm | 38mm | 10 |
071919-0014 | 14 | Solid | 36mm | 35mm | 28mm | 10 |
071919-0015 | 15 | Solid | 40mm | 38mm | 42mm | 10 |
071919-0019 | 19 | Solid | 57mm | 51mm | 60mm | 10 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days