Chromium Test Paper allows the quick and easy detection of Chromate (CrO₄²⁻). Cr(III) ions must be converted to chromate before the detection.
| Label | Value |
|---|---|
| Platform | Qualitative Test Paper |
| Parameter | Chromate, Chromium |
| Detection Limit | Chromate - 5 mg/L CrO₄²⁻, Chromium - 2 mg/L Cr³⁺ |
| Colour Change | Chromate - White → Violet, Chromium - White → Violet |
| Storage Temperature | 4°C to 30°C |
| Shelf Life | 2 Years |
| CE Certified | No |
| Hazardous Material | No |
| Country of Origin | Germany |
| Quantity | Box of 200 Test Strips |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 5 weeks for processing and delivery.
| Label | Value |
|---|---|
| Platform | Qualitative Test Paper |
| Parameter | Chromate, Chromium |
| Detection Limit | Chromate - 5 mg/L CrO₄²⁻, Chromium - 2 mg/L Cr³⁺ |
| Colour Change | Chromate - White → Violet, Chromium - White → Violet |
| Storage Temperature | 4°C to 30°C |
| Shelf Life | 2 Years |
| CE Certified | No |
| Hazardous Material | No |
| Country of Origin | Germany |
| Quantity | Box of 200 Test Strips |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 5 weeks for processing and delivery.
| Qty | Saving | Price |
| 1-1 | - | |
| 2 -9 | 6 % | $103.00 |
| 10+ | 24 % | $82.40 |