MATERIAL | THICKNESS | DENSITY |
Aluminium | 2.91mm | 786mg/cm² |
Aluminium | 2.45mm | 661mg/cm² |
Aluminium | 1.97mm | 532mg/cm² |
Aluminium | 1.58mm | 426mg/cm² |
Aluminium | 1.18mm | 318mg/cm² |
Aluminium | 0.93mm | 251mg/cm² |
Aluminium | 0.76mm | 205mg/cm² |
Aluminium | 0.60mm | 162mg/cm² |
Aluminium | 0.48mm | 130mg/cm² |
Aluminium | 0.31mm | 83.7mg/cm² |
Aluminium | 0.25mm | 67.5mg/cm² |
Aluminium | 0.15mm | 40.5mg/cm² |
Aluminium | 0.10mm | 27.0mg/cm² |
Aluminium | 0.050mm | 13.5mg/cm² |
Aluminium | 0.018mm | 4.30mg/cm² |
Aluminium | 0.015mm | 4.05mg/cm² |
Tissue Paper | - | 1.82mg/cm² |
Lead | 1.73mm | 1.95mg/cm² |
Lead | 3.04mm | 3.43mg/cm² |
Lead | 4.41mm | 4.94mg/cm² |
Lead | 6.20mm | 7.02mg/cm² |
Lead | 7.75mm | 8.73mg/cm² |
Lead | 9.36mm | 10.58mg/cm² |
Lead | 12.2mm | 13.16mg/cm² |
Every order received by Westlab before 2pm AEST will be despatched on the same day. We're proud of our track record, which has seen 95% of deliveries to most metropolitan areas made in just one day.
Brisbane, Sydney, Melbourne, Perth*
1-2 Business Days
Adelaide
2-3 Business Days
Queensland, New South Wales, ACT, Victoria, South Australia, Western Australia*
2-3 Business Days
Northern Territory
5-6 Business Days
Tasmania
5-7 Business Days
Every order received by Westlab before 2pm AEST will be despatched on the same day. We're proud of our track record, which has seen 95% of deliveries to most metropolitan areas made in just one day.
Brisbane, Sydney, Melbourne, Perth*
1-2 Business Days
Adelaide
2-3 Business Days
Queensland, New South Wales, ACT, Victoria, South Australia, Western Australia*
2-3 Business Days
Northern Territory
5-6 Business Days
Tasmania
5-7 Business Days