SCALE | Brix Refractive Index Temperature ºC |
RESOLUTION | Brix: 0.1% Refractive Index: 0.0001Temperature: 0.1ºC |
MEASUREMENT RANGE | Brix: 0.0 to 93.0% Refractive Index: 1.3306 to 1.5284Temperature: 5 to 45ºC |
MEASUREMENT ACCURACY | Brix: ±0.1% Refractive Index: ±0.0003 (Water At 20ºC)Temperature: ±1ºC |
MEASUREMENT TIME | 3 Seconds |
TEMP. CONDENSATION | Brix: 10 to 100ºC Automatic Temperature Compensation |
AMBIENT TEMP. | 10 to 40ºC |
SAMPLE VOLUME | 0.3ml or More |
POWER SUPPLY | 2 x AAA Alkaline Batteries |
BATTERY LIFE | 11,000 x Measurement |
DIMENSIONS | 55mm W x 31mm D x 109mm H |
IP CLASS | IP65 |
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 2 weeks for processing and delivery.
Special Order products are ordered from the manufacturer once your order is placed.
Please allow up to 2 weeks for processing and delivery.