This LABDISC Physics Data Logger is a compact, wireless device equipped with 11 built-in sensors for real-time data collection in physics experiments.
Designed to simplify complex scientific concepts, it offers a user-friendly way to explore laws of motion, electricity, sound, and thermodynamics both in the lab and on the go.
Featuring a 12-bit resolution and a high-speed sampling rate of up to 100,000 samples per second, the logger captures fast-changing phenomena with precision. Its internal memory can store up to 1,000,000 samples, enabling long-duration or high-frequency data logging.
The 11 integrated sensors include an accelerometer, air pressure, ambient temperature, current, distance (motion), external temperature, light, low voltage, microphone, and two universal inputs.
This broad sensor range supports experiments such as free fall acceleration, resistor networks, sound wave superposition, and Newton’s second law.
The device is compatible with PC, Mac, iPad, Linux, Android and Chromebook platforms, supporting both standalone and connected use. USB 2.0 and Bluetooth V2.0+EDR interfaces enable flexible data transfer and remote collection. A graphical LCD and keypad enhance usability during classroom or field activities.
Powered by a rechargeable LiPO 3.6V battery, the logger provides more than 150 hours of operation. The unit measures 132mm in diameter and 45mm in height and weighs just 300g.
It operates in temperatures from -10°C to 50°C and meets CE and FCC compliance standards.
| Label | Value |
|---|---|
| Brand | GLOBISENS |
| Range | LabDisc |
| Type | Physics Data Logger |
| Built-in Accessible Sensors | 11 Sensors - Accelerometer, Air Pressure, Ambient Temperature, Current, Distance (Motion), External Temperature, Light, Low Voltage, Microphone, 2 x Universal Input, Voltage |
| Display | Graphical LCD, With Keypad |
| Temperature Range | -10°C to 50°C |
| Stopwatch | 0.1 Seconds to 99:59.9 Minutes |
| Sampling Speed | 100,000/s Maximum, 12-bit Sampling Resolution |
| Internal Data Storage | 1,000,000 Samples |
| Automatic Sensor Testing & Calibration | Yes |
| Remote Data Collection | Yes |
| Communication | USB 2.0, Wireless Communication (Bluetooth V2.0+EDR) |
| Supported Platforms | Standalone, PC, Mac, iPad, Linux, Android, Chromebook |
| Internal Battery | Rechargeable, LiPO 3.6V. Battery Life of > 150 Hours. |
| Dimensions | 132mm Diameter x 45mm Height |
| Net Weight | 0.300 kg |
| Standards | CE, FCC |
| Warranty Period | 24 Months |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
| Label | Value |
|---|---|
| Brand | GLOBISENS |
| Range | LabDisc |
| Type | Physics Data Logger |
| Built-in Accessible Sensors | 11 Sensors - Accelerometer, Air Pressure, Ambient Temperature, Current, Distance (Motion), External Temperature, Light, Low Voltage, Microphone, 2 x Universal Input, Voltage |
| Display | Graphical LCD, With Keypad |
| Temperature Range | -10°C to 50°C |
| Stopwatch | 0.1 Seconds to 99:59.9 Minutes |
| Sampling Speed | 100,000/s Maximum, 12-bit Sampling Resolution |
| Internal Data Storage | 1,000,000 Samples |
| Automatic Sensor Testing & Calibration | Yes |
| Remote Data Collection | Yes |
| Communication | USB 2.0, Wireless Communication (Bluetooth V2.0+EDR) |
| Supported Platforms | Standalone, PC, Mac, iPad, Linux, Android, Chromebook |
| Internal Battery | Rechargeable, LiPO 3.6V. Battery Life of > 150 Hours. |
| Dimensions | 132mm Diameter x 45mm Height |
| Net Weight | 0.300 kg |
| Standards | CE, FCC |
| Warranty Period | 24 Months |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
| Qty | Saving | Price |
| 1-10 | - | |
| 11 -50 | 8 % | $1,416.00 |
| 51+ | 16 % | $1,285.00 |