SPL Lifesciences Cell Culture Plates are widely used for handling multiple samples within a single experiment during cell culture. The plates are available in a broad range of configurations, from 6-well to 384-well options, catering to various experimental needs.
The plates are specifically designed to prevent cross-contamination between wells, ensuring accurate and reliable results. Their effective gas exchange lid inner design promotes optimal cell culture conditions by allowing for efficient gas exchange.
For easy identification and tracking, each plate features alphanumeric labelling. This feature simplifies organisation and record-keeping in busy laboratory environments.
The plates are engineered for homogeneous cell culture, ensuring consistent conditions across all wells for reliable and reproducible results.
They are compliant with USP Class VI testing guidelines, ensuring their suitability for medical and research applications. They also adhere to ANSI guidelines, further assuring their quality and reliability in laboratory use.
These undergo rigorous functional testing to guarantee safety and performance:
Code | SKU | Wells | Bottom Type | Growth Area | Working Volume | Surface Treatment | Sterility | Qnty |
665-007 | 30006 | 6 | Flat | 9.60cm2 | 3.00ml | Yes | Yes | 1/50 |
32006 | 32006 | 6 | Flat | 9.60cm2 | 3.00ml | No | Yes | 1/50 |
665-010 | 30012 | 12 | Flat | 3.80cm2 | 2.00ml | Yes | Yes | 1/50 |
665-013 | 30024 | 24 | Flat | 1.90cm2 | 1.00ml | Yes | Yes | 1/50 |
665-016 | 30048 | 48 | Flat | 0.75cm2 | 0.50ml | Yes | Yes | 1/50 |
665-019 | 30096 | 96 | Flat | 0.33cm2 | 0.20ml | Yes | Yes | 1/50 |
31096 | 31096 | 96 | Flat | 0.33cm2 | 0.20ml | No | No | 10/100 |
665-022 | 34096 | 96 | Round | 0.66cm2 | 0.20ml | Yes | Yes | 1/50 |
665-024 | 34296 | 96 | Round | 0.66cm2 | 0.20ml | No | Yes | 1/50 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
Code | SKU | Wells | Bottom Type | Growth Area | Working Volume | Surface Treatment | Sterility | Qnty |
665-007 | 30006 | 6 | Flat | 9.60cm2 | 3.00ml | Yes | Yes | 1/50 |
32006 | 32006 | 6 | Flat | 9.60cm2 | 3.00ml | No | Yes | 1/50 |
665-010 | 30012 | 12 | Flat | 3.80cm2 | 2.00ml | Yes | Yes | 1/50 |
665-013 | 30024 | 24 | Flat | 1.90cm2 | 1.00ml | Yes | Yes | 1/50 |
665-016 | 30048 | 48 | Flat | 0.75cm2 | 0.50ml | Yes | Yes | 1/50 |
665-019 | 30096 | 96 | Flat | 0.33cm2 | 0.20ml | Yes | Yes | 1/50 |
31096 | 31096 | 96 | Flat | 0.33cm2 | 0.20ml | No | No | 10/100 |
665-022 | 34096 | 96 | Round | 0.66cm2 | 0.20ml | Yes | Yes | 1/50 |
665-024 | 34296 | 96 | Round | 0.66cm2 | 0.20ml | No | Yes | 1/50 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days