Our ERGOPETTE PRO Single Channel Pipettors deliver a blend of ergonomic comfort, high precision, and durability, making them an ideal solution for university research and pathology laboratories.
With variable volumes from 0.1–2.5μl up to 1–10ml, including unique 50μl and 300μl options, these pipettors support a wide range of laboratory applications while simplifying the selection process for quality pipetting equipment.
Designed to minimise user fatigue and reduce the risk of repetitive strain injury (RSI), these pipettors feature optimised weight distribution and low plunging force. A silicone-based shock absorption mechanism allows for effortless tip ejection, improving user comfort during both forward and reverse pipetting operations.
The pipettors include a magnet-assisted piston and an innovative spring and seal design that require minimal pipetting force while maintaining clear tactile feedback between the first and second stops. This ensures consistent aspiration and dispensing.
Calibration is straightforward with single-key access after removing the top knob, a user-friendly design compared to models requiring two calibration tools.
Each pipettor is equipped with a dial adjustment knob and volume lock switch for one-handed operation. Additionally, colour-coded knobs provide quick volume identification and universal compatibility with standard pipette tips ensures ease of integration into existing lab workflows.
SKU | Range | Type | Volume | Increments | Quantity |
664-891 | ERGOPETTE PRO | Single Channel, Variable | 0.1-2.5μl | 0.002µl | 1 |
664-892 | ERGOPETTE PRO | Single Channel, Variable | 0.5-10μl | 0.02µl | 1 |
664-893 | ERGOPETTE PRO | Single Channel, Variable | 2-20μl | 0.02μl | 1 |
664-894 | ERGOPETTE PRO | Single Channel, Variable | 5-50μl | 0.10μl | 1 |
664-895 | ERGOPETTE PRO | Single Channel, Variable | 10-100μl | 0.10μl | 1 |
664-896 | ERGOPETTE PRO | Single Channel, Variable | 20-200μl | 0.20μl | 1 |
664-897 | ERGOPETTE PRO | Single Channel, Variable | 100-1000μl | 1.00µl | 1 |
664-898 | ERGOPETTE PRO | Single Channel, Variable | 0.5-5ml | 10µl | 1 |
664-899 | ERGOPETTE PRO | Single Channel, Variable | 1-10ml | 20µl | 1 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
SKU | Range | Type | Volume | Increments | Quantity |
664-891 | ERGOPETTE PRO | Single Channel, Variable | 0.1-2.5μl | 0.002µl | 1 |
664-892 | ERGOPETTE PRO | Single Channel, Variable | 0.5-10μl | 0.02µl | 1 |
664-893 | ERGOPETTE PRO | Single Channel, Variable | 2-20μl | 0.02μl | 1 |
664-894 | ERGOPETTE PRO | Single Channel, Variable | 5-50μl | 0.10μl | 1 |
664-895 | ERGOPETTE PRO | Single Channel, Variable | 10-100μl | 0.10μl | 1 |
664-896 | ERGOPETTE PRO | Single Channel, Variable | 20-200μl | 0.20μl | 1 |
664-897 | ERGOPETTE PRO | Single Channel, Variable | 100-1000μl | 1.00µl | 1 |
664-898 | ERGOPETTE PRO | Single Channel, Variable | 0.5-5ml | 10µl | 1 |
664-899 | ERGOPETTE PRO | Single Channel, Variable | 1-10ml | 20µl | 1 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days