DURAN® Original GL laboratory bottles are manufactured from high-purity, clear USP/EP Type I borosilicate glass 3.3. These bottles are renowned for their exceptional thermal performance and high resistance to chemical attacks.
The bottles feature an easy-to-read graduated volume scale and a marking field in permanent white enamel, allowing for clear identification and measurement. Each bottle is permanently marked with a Retrace Code, ensuring full traceability of the manufacturing lot.
They are designed to withstand high temperatures and are fully autoclavable at 121°C or 134°C, making them ideal for sterilisation and reuse. The supplied blue polypropylene cap and drip-free pouring ring enable safe handling at temperatures up to 140°C. The specially shaped glass edge allows for improved pouring without requiring an additional plastic pouring ring.
These bottles comply with ISO 4796-1:2016 standards for laboratory glassware, ensuring reliability and consistency in laboratory applications. DURAN® borosilicate glass 3.3 is classified as Type I neutral glass according to USP <660>, EP (3.2.1), and JP <7.01>, and meets ASTM E438, Type I, Class A requirements.
Featuring a standardised GL-thread and matching cap system, DURAN® GL bottles provide a particularly tight seal to prevent leaks while enabling smooth, clean pouring. Their durable construction makes them suitable for long-term storage of sensitive materials.
| SKU | SCHOTT | Thread | Capacity | Diameter | Height | Cap | Sold As | Carton |
| 020218-0025 | 218011453 | GL25 | 25ml | 36mm | 74mm | Blue | 1 | 10 |
| 020218-0050 | 218011753 | GL32 | 50ml | 46mm | 91mm | Blue | 1 | 10 |
| 020218-0100 | 218012458 | GL45 | 100ml | 56mm | 105mm | Blue | 1 | 10 |
| 020218-0250 | 218013651 | GL45 | 250ml | 70mm | 143mm | Blue | 1 | 10 |
| 020218-0500 | 218014459 | GL45 | 500ml | 86mm | 181mm | Blue | 1 | 10 |
| 020218-1000 | 218015455 | GL45 | 1000ml | 101mm | 230mm | Blue | 1 | 10 |
| 020218-2000 | 218016357 | GL45 | 2000ml | 136mm | 265mm | Blue | 1 | 10 |
| 020218-5000 | 218017353 | GL45 | 5000ml | 182mm | 335mm | Blue | 1 | 1 |
| 020218-1001 | 218018658 | GL45 | 10,000ml | 227mm | 415mm | Blue | 1 | 1 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days
| SKU | SCHOTT | Thread | Capacity | Diameter | Height | Cap | Sold As | Carton |
| 020218-0025 | 218011453 | GL25 | 25ml | 36mm | 74mm | Blue | 1 | 10 |
| 020218-0050 | 218011753 | GL32 | 50ml | 46mm | 91mm | Blue | 1 | 10 |
| 020218-0100 | 218012458 | GL45 | 100ml | 56mm | 105mm | Blue | 1 | 10 |
| 020218-0250 | 218013651 | GL45 | 250ml | 70mm | 143mm | Blue | 1 | 10 |
| 020218-0500 | 218014459 | GL45 | 500ml | 86mm | 181mm | Blue | 1 | 10 |
| 020218-1000 | 218015455 | GL45 | 1000ml | 101mm | 230mm | Blue | 1 | 10 |
| 020218-2000 | 218016357 | GL45 | 2000ml | 136mm | 265mm | Blue | 1 | 10 |
| 020218-5000 | 218017353 | GL45 | 5000ml | 182mm | 335mm | Blue | 1 | 1 |
| 020218-1001 | 218018658 | GL45 | 10,000ml | 227mm | 415mm | Blue | 1 | 1 |
Our Promise: Every order we receive before 2pm AEST will be despatched on the same day! Learn more.
Adelaide, Melbourne, Sydney & Canberra
1-2 Business Days
Brisbane
2-3 Business Days
Darwin & Perth
3-5 Business Days
SA, VIC, NSW & ACT
2-3 Business Days
QLD
3-4 Business Days
NT, WA & TAS
4-6 Business Days